Colorado & Utah shooting areas
Colorado
National forests
| Arapaho & Roosevelt National Forests | Open | No forest-wide fire restrictions reported (alerts page). |
| Grand Mesa, Uncompahgre & Gunnison National Forests | Open | No forest-wide fire restrictions reported (alerts page). |
| Medicine Bow-Routt National Forest | Open | No forest-wide fire restrictions reported (news release 2026-09-23). |
| Pike & San Isabel National Forests | Check source | Official sources disagree: GIS layer says no fire restrictions; news release 2026-08-21 (through 2026-11-14 unless rescinded) says Stage 1. Verify with the forest before you go. |
| Rio Grande National Forest | Check source | No machine-readable fire restriction status found; check the forest alerts page. |
| San Juan National Forest | Check source | No machine-readable fire restriction status found; check the forest alerts page. |
| White River National Forest | Open | No forest-wide fire restrictions reported (alerts page). |
BLM field offices
| BLM Colorado River Valley Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM Grand Junction Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM Gunnison Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). 2 mapped closure area(s) inside this unit. |
| BLM Kremmling Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM Little Snake Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM Royal Gorge Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM San Luis Valley Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM Tres Rios Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM Uncompahgre Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
| BLM White River Field Office | Open | No seasonal fire restrictions; BLM Colorado year-round prohibitions still apply (no tracer or incendiary ammo, no fireworks, no burning explosive or hazardous material). |
Counties
| Boulder County (no-firearm-discharge areas) | Restricted | Shooting is prohibited inside the mapped areas below; elsewhere follow state law and landowner rules. |
| Douglas County | Check source | No county GIS layer for firearm-discharge areas found. County parks/open space rules prohibit firearm discharge on County facilities, parks and open space. |
| El Paso County | Check source | No county GIS layer for firearm-discharge areas found. Fire restriction stage is published by the Sheriff as an infographic/PDF only. |
| Jefferson County | Check source | No county GIS layer for firearm-discharge areas found. Jeffco Open Space rules prohibit discharging firearms on Open Space lands. |
State ranges
| Colorado Parks & Wildlife public shooting ranges | Open | 20 of 21 ranges have no posted CPW closure or alert; 1 range(s) need a check (see list). |
Utah
National forests
| Ashley National Forest | Open | No forest-wide fire restrictions reported (Utah Fire Info restrictions layer). |
| Dixie National Forest | Open | No forest-wide fire restrictions reported (Utah Fire Info restrictions layer, alerts page). |
| Fishlake National Forest | Open | No forest-wide fire restrictions reported (Utah Fire Info restrictions layer, alerts page). |
| Manti-La Sal National Forest | Open | No forest-wide fire restrictions reported (Utah Fire Info restrictions layer, alerts page). |
| Uinta-Wasatch-Cache National Forest | Open | No forest-wide fire restrictions reported (Utah Fire Info restrictions layer). |
BLM districts
| BLM Utah Canyon Country District | Open | No seasonal fire restrictions; BLM Utah year-round prohibitions still apply (no exploding targets, explosives or fireworks) (BLM Utah fire restrictions page, Utah Fire Info restrictions layer). |
| BLM Utah Color Country District | Open | No seasonal fire restrictions; BLM Utah year-round prohibitions still apply (no exploding targets, explosives or fireworks) (BLM Utah fire restrictions page, Utah Fire Info restrictions layer). |
| BLM Utah Green River District | Open | No seasonal fire restrictions; BLM Utah year-round prohibitions still apply (no exploding targets, explosives or fireworks) (BLM Utah fire restrictions page, Utah Fire Info restrictions layer). |
| BLM Utah Paria River District | Open | No seasonal fire restrictions; BLM Utah year-round prohibitions still apply (no exploding targets, explosives or fireworks) (BLM Utah fire restrictions page, Utah Fire Info restrictions layer). |
| BLM Utah West Desert District | Check source | Official sources disagree: BLM Utah fire restrictions page says no fire restrictions; Utah Fire Info restrictions layer says Stage 1. Verify with BLM before you go. |
Counties
| Utah County (unincorporated areas) | Open | No active state fire order for unincorporated Utah County in the Utah Fire Info layer. Shooting is generally allowed on public land outside city limits; county rules (no exploding targets, 600 ft from homes/structures) always apply. |
State ranges
| Utah DWR public shooting ranges | Open | 2 of 2 ranges have no posted DWR closure or alert. |
State, park & tribal fire restrictions
| Utah state, park & tribal fire restrictions | Restricted | 4 active order(s) on state, park or tribal land: Uintah and Ouray Indian Reservation (fire restriction); Bureau of Land Management (BLM) - Cottonwood Fire Closure (closure); State and Private Unincorporated - Park City & North Summit FDs (Stage 1); Navajo Nation (Stage 1). |